The latest results of Russia Gosloto 7/49 are out, following the draw on Thursday, 30 January 2025.
Russia Gosloto 7/49 draws daily at 10:30 am (Moscow time), 13:30, 15:30, 17:00, 19:00, 20:30 and at 22:30.
The Gosloto 7/49 draws for today produced the following winning numbers:
Russia Gosloto 7/49 Results
Draw | Time | Gosloto 7/49 Results |
Draw 7 | 21:30 | 01 03 07 15 20 27 32 |
Draw 6 | 19:30 | 10 13 30 33 36 46 48 |
Draw 5 | 18:00 | 03 05 17 37 41 42 46 |
Draw 4 | 16:00 | 04 10 13 18 26 32 43 |
Draw 3 | 14:30 | 05 07 08 09 18 40 46 |
Draw 2 | 12:30 | 03 07 14 15 20 30 34 |
Draw 1 | 09:30 | 09 22 25 29 30 40 42 |
More on Russia Gosloto 7/49: