The latest results of Russia Gosloto 7/49 are out, following the draw on Monday, 28 October 2024.
Russia Gosloto 7/49 draws daily at 10:30 am (Moscow time), 13:30, 15:30, 17:00, 19:00, 20:30 and at 22:30.
The Gosloto 7/49 draws for today produced the following winning numbers:
Russia Gosloto 7/49 Results
Draw | Time | Gosloto 7/49 Results |
Draw 7 | 21:30 | 09 21 26 31 33 37 47 |
Draw 6 | 19:30 | 04 19 28 34 39 44 48 |
Draw 5 | 18:00 | 10 18 23 32 34 35 43 |
Draw 4 | 16:00 | 02 07 08 22 30 38 47 |
Draw 3 | 14:30 | 02 07 12 13 25 35 49 |
Draw 2 | 12:30 | 03 05 07 35 44 46 49 |
Draw 1 | 09:30 | 13 18 25 28 36 42 43 |
More on Russia Gosloto 7/49: